Handlebars | Slip resistant rubber sleeve with machined alloy end-cap. |
Pivot Points and Joints | Pillow block or flange-mount motor-grade rotary bearings or sleeve bearings utilizing either oil-impregnated bronze bushings or pre-lubricated Igus nylon bushings. |
Frame and Finish | Powder-coated steel. 11 Gauge (.120”) and 7 Gauge (.188”) 2x4-inch bent electroweld steel tubing. Minimum of 3 standard bolt tabs on appropriate units. |
Upholstery | Premium quality upholstery with Beautyguard protective topcoat finish. Fabric meets or exceeds California fire regulations (Bulletin 117, section E). Double-layer slipcover in appropriate high wear areas. Double stitching on all seams. |
Bolts | Grade 5 black zinc in most applications. |
Padding | Contoured pads support head and back |
Rubber Feet | No |
Equipment Specifications
Standard Frame Colors | Gloss Metallic Silver Gloss White |
Standard Upholstery Colors | Black |
Equipment Dimensions and Weight
Length | 50 inches / 127 cm |
Width | 28 inches / 71 cm |
Height | 63 inches / 160 cm |
Equipment Weight | 205 lbs / 93 kg |
Precor V-Crunch Ab Trainer (USED)
$700.00Price